PR = Private recording Last updated 31 Mar. 2015. See any errors? Suggestions/additions? Contact
me. |
multiples project789 pieces and counting |
||||
Click on instrument
name to jump to that section: Bass, Bassoon, Cello, Clarinet, Eng. horn, Flute, Guitar, Harp, Horn, Misc., Oboe, Saxophone, Strings, Trombone, Trumpet, Tuba, Voice |
||||||||
Instrument | Composer | Title | Date | No. | Recording | Score | Length | Comments |
Bass » | Paul Chihara | Logs | 1969 | 4 | CRI 815 | C.F. Peters | ? | |
David Macbride | Quadrumana | 2000 | 4 + | NA | SP | 10:00 | + 4 perc. | |
Robert Moran | Detail from St. Augustine | 1985 | 4 | ? | C. Benson Music | ? | acoustic bass | |
Gerhard Samuel | What of My Music! | 1979 | 30+ | PR | MMB Music | 17:00 | +sop & 3 perc. | |
Gunther Schuller | Quartet | 1947 | 4 | GM Rec. 2004 | ? | 16:45 | ||
James Tenney | Canon | 1973 | 6 | ? | Sonic Arts | ? |
Top of page | ||||||||
Bassoon » | Alvin Brehm | Colloquy and Chorale | 1974 | 4 | Leonarda 348 | ? | 7:00 | |
David Carroll | The Wedding Guest | ? | 4 | Crystal 873 | Bubonic Publishing | ? | ||
Barney Childs | Quartet | 1958 | 4 | New World 80595 | ACA | 7:30 | ||
John Corigliano | How Like Pellucid Statues Daddy | 1994 | 4 | Leonarda 348 | Schirmer | 4:45 | ||
Barton Cummings | Western Sketches | 2003 | 4 | ? | Musik Fabrik | 15:00 | ||
Alvin Curran | The AC Fake Book | 2004-5 | 4 | ? | SP | ? | contrabassoon | |
Pierre Max Dubois | Scherzo | ? | 4 | Crystal 873 | ? | ? | ||
Jennifer Fowler | Streaming Up | 2005 | 4 + | NA | Brit.M. I.Center | 7:00 | + piano | |
David Gunn | Bassooner or Later | 2003 | 4 | NA | Westleaf Editions | 4:30 | ||
John Harbison | Canzonetta | 1962 | 4 | Leonarda 348 | Schirmer | 5:00 | ||
Katherine Hoover | Sinfonia | 1977 | 4 | Leonarda 348 | ? | 11:00 | ||
Mary Jane Leach | Feu de Joie | 1992 | 7 | XI 107 | Ariadne Press | 9:00 | ||
Charles Maxwell | Idyls of Four Goblins | ? | 4 | ? | WIM | ? | ||
Ennio Morricone | Totem Secundo | ? | 7 | PR | ? | ? | 5 bsn, 2c.bsn | |
Vaclav Nelhybel | Concert Etudes | 1978 | 4 | Leonarda 348 | ? | 10:30 | ||
Phill Niblock | Bassoon and Cello Plus Contra | 1975 | 8 + 8 | PR | NA | ? | Bassoon and Contrabass | |
Rudolph Palmer | Contrast | 1976 | 4 | Leonarda 348 | ? | 13:15 | ||
Peter Schickele | Last Tango in Bayreuth | 1973 | 4 | Leonarda 348 | Theodore Presser | 2:30 | ||
Peter Schickele | Blue Set No. 2 | 1996 | 4 | Crystal 873 | Theodore Presser | 12:00 | ||
William Schuman | Quartettino | 1939 | 4 | Leonarda 348 | Peer | 4:15 | ||
Lowell Shaw | Fripperies 1-36 | ? | 4 | ? | Hornists' Nest | ? | a series of pieces | |
Lois V Vierk | Dark Bourn | 1995 | 4 + 4 | ? | SP | 14:00 | 4 bsn, 4 vc | |
Steven L. Winteregg | Wood Dances | ? | 6 | ? | ? | ? |
Top of page | ||||||||
Cello | Samuel C. Adams | cares you knew not | 2014 | 8 | ? | ? | 9:00 | + sound design |
Grazyna Bacewicz | Quartet | 1964 | 4 | Opus One 148 | PWM | 16:00 | ||
Randall Bauer | Box | 2003 | 8 | ? | ? | ? | ||
Larry Bell | Tarab | 2003 | 8 | ? | Casa Rustica | 15:00 | ||
Lucicano Berio | Korót | 1998 | 8 | ? | Universal Edition | 9:00 | ||
Betsey Biggs | Frog City | 2004 | 8 + | PR | ? | 7:30 | + live video | |
Martha Bishop | Tango-Tipica | 2001 | 4 | NA | Hutchins & Rea | 7:30 | Or bass viola da gamba | |
Martha Bishop | Samba | 2001 | 5 | NA | SP | 3:00 | Or bass viola da gamba | |
Boris Blacher | Blues | 1972 | 12 | ? | ? | ? | ||
Pierre Boulez | Messagesquisse | 1976 | 7 | DGG 463475 | Universal Edition | 8:00 | solo + 6 | |
Martin Bresnick | B's Garlands | 1973 | 8 | CRI 682 | Carl Fischer | 10:00 | ||
Garrett Byrnes | Persist | 2003 | 8 | ? | ? | 13:00 | ||
John Cage | One 13 | 1992 | 4 | OgreOgress | NY Public LIbrary | 28:00 | manuscript | |
Emily Corwin | The Femur Quartet | 2005 | 4 | ? | ? | ? | ||
Tina Davidson | Dark Child Sings | 1988 | 4 | Opus One 148 | Beyond Blue Hor. | 10:00 | ||
Tina Davidson | Celestial Turnings | 1999 | 8 | ? | Beyond Blue Hor. | 20:00 | ||
Tina Davidson | Lullaby | 1997 | 8 | ? | Beyond Blue Hor. | 5:00 | ||
Luis de Pablo | Ritornello | 1992 | 8 | Channel 11798 | CPEA | 12:00 | ||
Dennis DeSantis | Cog | 2001 | 8 | PR | SP | 7:00 | ||
Julius Eastman | The Holy Presence of Joan of Arc | 1981 | 10 | New World 80638 | (fragment) | 20:25 | ||
Robert Een & Dale Edwin Newton |
Elysium | 1989 | 4 | Blue Earth 001 | NA | 5:21 | ||
Een / Newton | Explo | 1989 | 4 | Blue Earth 001 | NA | 4:35 | + Perc. | |
Een / Newton | Mirage | 1989 | 4 | Blue Earth 001 | NA | 6:36 | ||
Een / Newton | Lamentatioins | 1989 | 4 | Blue Earth 001 | NA | 7:12 | ||
Een / Newton | Springar | 1989 | 4 | Blue Earth 001 | NA | 4:25 | ||
Een / Newton | Elysian Fields | 1989 | 4 | Blue Earth 001 | NA | 15:06 | ||
Vinko Globokar | Freu(n)de | 1987 | 6 | ORF MP 30/4-6 | Ricordi | 6:00 | ||
Morton Gould | Cellos | 1984 | 8 | ? | Schirmer | 16:00 | ||
Margaret Griebling-Haigh | Cantilena | 1998 | 8 | ? | ? | ? | ||
Margaret Griebling-Haigh | Voices from the Other Side | 1999 | + | ? | ? | ? | + soprano | |
Sofia Gubaidulina | At the Edge of the Abyss | 2002 | 7 + | ? | Schirmer | 15:00 | + 2 waterphones | |
Sofia Gubaidulina | Mirage: The Dancing Sun | 2002 | 8 | ? | Schirmer | 12:00 | ||
Sofia Gubaidulina | Quarternion | 1996 | 4 | Chandos 9958 | Schirmer | 30:00 | ||
Cristobal Halffter | Fandango | 1999 | 8 | Channel 11597 | Universal Edition | 17:00 | ||
Cristobal Halffter | Attendite | 2003 | 8 | ? | Universal Edition | 25:00 | ||
R.I.P. Hayman | Waves | 1977 | 40 | NA | SP | 20:00 | ||
Paavo Heininen | A Couplet | 2000 | 8 | Petal 005 | ? | ? | ||
William Hellermann | to brush up on | 1976 | 6 | ? | ? | ? | ||
John Hendrik | Allegro | 1986 | 4 | Opus One 148 | ? | ? | ||
Pascale Jakubowski | Concertino | 1998 | 8 + | ? | Musik Fabrik | 7:00 | + sop. sax | |
Arthur Jarvinen | Tango Incognito | 2005 | 4 | ? | Leisure Planet | ? | ||
Lynn Job | Runaway Bay; Hula Sunrise | 2002 | 4 | PR | Buckthorn Music | 4:00 | ||
Mauricio Kagel | For Us: Happy Birthday to You | 1987 | 4 | ? | Peters | ? | ||
Mary Jane Leach | Bach's Set | 2007 | 9 | n/a | Ariadne Press | 11:30 | solo + 8 taped | |
David Liptak | Broken Cries | 2001 | 8 | Bridge 9167 | ? | 10:00 | ||
Christophe Looten | Nocturnal | 1997 | 8 | Channel 11798 | ? | ? | ||
Brad Lubman | They Ate Cellos | 2001 | 8 | ? | NA | 5:00 | ||
Drake Mabry | Minimalist Mist IV | 2000 | 4 | ? | Drake Mabry | 3:00 | ||
Drake Mabry | Minimalist Mist VI | 2000 | 8 | ? | Drake Mabry | 3:00 | ||
Tomas Marco | Miró | 1993 | 8 | Channel 11597 | ? | ? | ||
Mark Menzies | Candenczonada Fire | 2005 | 8+ | ? | ? | ? | + bass | |
Gregory Mertl | Lover Calls | 2001 | 8 | PR | ? | ? | ||
Joe Michaels | Oar in Water | 2003 | 8 | ? | ? | ? | ||
Robert Moran | Six Celli | 1987 | 6 | ? | C. Benson Music | ? | ||
Charlie Morrow | Wave Music | 1977 | 40 | ? | SP | ? | ||
Christopher Murray | Venae | 1999 | 8 | ? | ? | ? | ||
Phill Niblock | 3 to 7 - 196 | 1974 | 8 + 2 | PR | NA | ? | ||
Phill Niblock | Descent Plus | 1978 | 10 | PR | NA | ? | ||
Phill Niblock | Summing II | 1980 | 10 | PR | NA | ? | ||
Pablo Ortiz | me dijo | 1999 | 8 | Petal 005 | SP | ? | ||
Frank J. Oteri | Walking Naked | 1996 | 8 + | ? | Transformal Music | 15:00 | + baritone, alto recorder, mandola,double bass | |
David Ott | Dodecacelli | 1988 | 12 | PR | MMB Music | 15:00 | ||
Arvo Pärt | L'abbe agathon | 2004 | 8+ | ? | Universal Edition | 15:00 | + soprano | |
Arvo Pärt | Fratres | 1977 | 4 | ECM 817764 | Universal Edition | 10:00 | multiples of 4 | |
Sam Pellman | Warp 9 | 2004 | 8 | ? | ? | ? | ||
Sam Pellman | Warp 8 | 2004 | 8 | ? | ? | ? | ||
Vincent Plush | Barcaldine | 1992 | 8 | PR | SP | 9:30 | ||
Veli-Matti Puumala | Umstrichen vom Schreienden | 1998 | 6 | Petal 005 | Warner/Chappell | 20:00 | ||
Veli-Matti Puumala | Selloprojektit I-IV | 1997 | 6 | ? | ? | 3:00 | ||
Horacio Radulescu | ICredo | 1969 | 9 | ? | Lucero Print | ? | ||
Horacio Radulescu | Pablo Casals a San Marco di Venezia | 1990 | 8 | ? | Lucero Print | 4:00 | ||
Horacio Radulescu | Ultimo Credo | 1995 | 9 | ? | Lucero Print | 55:00 | ||
Steve Reich | Cello Counterpoint | 2003 | 8 | Nonesuch 79891 | Boosey & Hawkes | 11:30 | ||
Wolfgang Rihm | Protokoll - ein Traum | 1987 | 6 | ? | Universal | 5:00 | ||
William Roper | Not Yet Saved.... | 2005 | 8 | ? | Ecce Occidere Music |
? | ||
Doina Rotaru | l'éternal retour | 2000 | 8 | ? | ? | 13:30 | ||
Kaija Saariaho | Neiges | 1998 | 8 | Petal 005 | Chester Music | 15:00 | ||
Martin Scherzinger | African Alchemies | 2001 | 8 | ? | ? | ? | ||
Lalo Schifrin | Divertimenti | 1998 | 8 | NA | MMB Music | ? | ||
Gunther Schuller | Homage a Rayechka | 1990 | 8x | ? | Schirmer | 8:00 | multiples of 8 | |
Gunther Schuller | Five Pieces | 1952 | 5 | GM Rec. 2062 | ? | 9:30 | ||
Allen Shawn | Suite | 1989 | 4 | Opus One 148 | Gunmar | ? | ||
Randall Snyder | Nocturnes | 1999 | 8 | NA | Miltmore Press | 8:00 | ||
Yoshihisa Taira | Hierophonie I | ? | 4 | Petal 005 | ? | ? | ||
Alexander Tansman | Movement (2) | 1938 | 4 | Opus One 148 | ? | ? | ||
Augusta Read Thomas | Blizzard in Paradise | 2001 | 8 | ? | Schirmer | 8:00 | ||
Arthur Thomassin | Analecta III | 1997 | 8 | Channel 11798 | ? | 17:00 | ||
Antoine Tisné | Edenic Events | 1994 | 8 + | Channel 11798 | ? | 12:00 | + speaking voice | |
Aaron Travers | Sisina's Reservoir | 2001 | 8 | PR | ? | ? | ||
Dan Trueman | A Cappella | 2003 | 8 | Bridge 9149 | ? | ? | ||
Jose Luis Turina | Divertimento, Aria y Serenata | 1991 | 8 | Channel 11597 | ? | ? | ||
Nomeda Valanciute | Nymphaeum | 2001 | 6 | LMIPCCD019 | ? | 8:30 | ||
Lois V Vierk | Simoom | 1986 | 8 | XI 102 | SP | 20:00 | ||
Heitor Villa-Lobos | Bachianas Brasileiras #1 | 1932 | 8 | many | Hal Leonard | ? | ||
Heitor Villa-Lobos | Bachianas Brasileiras #5 | 1938 | 8 + | many | Hal Leonard | ? | + voice | |
Heitor Villa-Lobos | Fantasia Concertante | 1958 | 16 | Americana | Hal Leonard | ? | or 32 cellos | |
Gwyneth Walker | About Trains | 1998 | 6 | PR | MMB Music | 11:00 | ||
Iannis Xenakis | Retours-Windgungen | 1976 | 12 | Channel 11798 | Salabert | 8:00 |
Top of page | ||||||||
Clarinet » | Chris Adams | Clarinet Quartet | 2007 | 4 | ? | Sounz | 20:00 | Eb/Bb, Bb, Bb/A, Bb/A/ bass cl's |
Gavin Bryars | Three Elegies | 1994 | 9 | Clarinet Classics 9 | Schott | 19:00 | ||
Elliott Carter | Canonic Suite | 1939, rev. '45 | 4 | ? | Schirmers | 7:00 | ||
Joseph Celli | Totem | 1986 | 4 | PR | SP | ? | bass clarinet | |
Robert Ehle | Clarinet Quartet No. 1 | 1991 | 4 | ? | Wehr's Music | ? | ||
Robert Ehle | Clarinet Quartet No. 2 | 1991 | 4 | ? | Wehr's Music | ? | ||
Jennifer Fowler | Lament | 1998 | 3 | NA | Brit.M. I.Center | 8:00 | 2 + bass cl. | |
Ida Gotkovsky | Quatuor | 1998 | 4 | ? | Billaudot | ? | ||
David Philip Hefti | PeRSigNo | 1997 | 7 | NA | SP | 7:00 | 2 Eb, 3 Bb, 2 basset., 2 b. cl, 1 db. cl | |
Hans-Joachim Hespos | gelb | 1979 | 8 | CPO 999-116-2 | ? | 12:45 | ||
Alan Hovhaness | Ruins of Ani | 1972 | 4 | ? | Manuscript | 5:00 | ||
Jerome Joy | Piece stereophonique pour clarinettes enregistrees | 1995 | 4 | mp3 | NA | 15:42 | Bb, Eb, bassett, bass | |
Jonathan Kramer | Moving Music | 1976 | 13 | PR | SP | 30:00 | ||
Mary Jane Leach | 4BC | 1984 | 4 | MJL2 | Ariadne Press | 19:00 | bass clarinet | |
Gonçalo Lourenço | Clarinetando | 2001 | 4 | ? | ? | ? | ||
Gonçalo Lourenço | Obra | 2003 | 25 | ? | ? | ? | ||
Charlie Morrow | Wave Music III | 1979 | 60+ | PR | SP | ? | + boat, 10 cb cl, 10 Eb cl, 10 Bb cl, 10 A cl, 4 al cl, 10 b. cl, 10 Basset horns | |
Vaclav Nelhybel | Chorale and Danza | 1964 | 8 | NA | Leblanc Publications | ? | ||
Vaclav Nelhybel | Suite No. 1 | 1971 | 7 | NA | E.C. Kerby | 6:30 | ||
Phill Niblock | ....every tune | ? | 4 | ? | ? | ? | ||
Sean Osborn | Quartet No. 1 | 1995 | 4 | ? | Theodore Presser | 13:00 | ||
Oleg Paiberdin | Sob Out | 2005 | 4 | YouTube | New Consonant Music | 5:30 | or 4 alto saxes | |
Vincent Plush | Mr. Gershwin on Folly Pier | 1995 | 8 | PR | SP | ? | ||
Horacio Radulescu | Inner Time II | 1983 | 7 | Montaigne MO 782030 | Lucero Print | 56:02 | ||
Horacio Radulescu | Inner Time III | 1994 | 5 | ? | Lucero Print | 35:00 | ||
Steve Reich | New York Counterpoint | 1985 | 8 | Nonesuch 79481 | Boosey & Hawkes | 11:00 | ||
Doina Rotaru | Métabole I | 1999 | 7 | ? | ? | ? | ||
Rhian Samuel | Every Day Dancing | 2003 | 4 | non-commercial | Stainer & Bell | 10:00 | ||
Peter Schickele | Monochrome III | 1974 | 9 | Elysium 725 | Theodore Presser | 9:00 | ||
Randall Snyder | Pastorale | 1963 | 4 | NA | Beech Music | 6:00 | ||
Jahn Topeit | Angetanzt, Tierisches | ? | 4 | ? | Broekmans | ? | ||
Matthew Welch | Enantiomorphs | 2000 | 4 | Tzadik 8015 | ? | 10:00 | ||
Peter Willis | Timepiece | 2006 | 4 | ? | Sounz | 7:50 | 3 Bb, 1 bass cl. | |
Chad Wozniak | Clarinet Consort | 1976 | 9 | NA | NA | 10:00 | ||
Sergei Zyatkov | Kite | 2005 | 4 | YouTube | SP | 3:20 |
Top of page | ||||||||
Eng. Horn » | Joseph Celli | Sky: S for J | ? | 5 | ? | ? | ? | |
David Macbride | Rozmarin | 1996 | 5 | PR | SP | 7:00 | 4 EH + 1 oboe |
Top of page | ||||||||
Flute » | Peter Bacchus | Quartet | 1985 | 4 | CRI 581 | Clivis Publications | ? | diverse flutes |
Marc Berthomieu | Arcadie | 1960 | 4 | ? | Marbot | 6:00 | ||
Marc Berthomieu | Suite Eolienne | ? | 4 | ? | Billaudot | ? | ||
Marc Berthomieu | Petite suite a danser | ? | 4 | ? | Editions Combre | ? | ||
Marc Berthomieu | Les Chats | 1969 | 4 | Atma 1007 | Billaudot | 10:00 | 3c's, 1 alto | |
Rose Bolton | To the Birds and Animals of the World | 2008 | 10 | PR | SP | 6:00 | 3 picc, 2 alto, 5 c's | |
Eugène Bozza | Jour d'été à la montagne | 1953 | 4 | Atma 1007 | Leduc | 9:00 | ||
Eugène Bozza | Pieces (3) | ? | 4 | Centaur 2697 | Leduc | 7:30 | ||
Henry Brant | Angels and Devils | 1931 | 11 | CRI 106 (lp) | Theodore Presser | 23:00 | solo f, +3 picc, 4 fl, 3 fl/a fl | |
Henry Brant | Mass in Gregorian Chant | 1984 | 45+ | ? | Carl Fischer | 25:00 | 5 picc. +40 or more c flutes | |
Henry Brant | Bran(d)t an de Amstel | 1984 | 80 | ? | Carl Fischer | 3:00 | + 4 perc. | |
Henry Brant | Ghosts and Gargoyles | 2001 | 9 + | ? | Carl Fischer | 21:00 | solo, 2 picc. 2 c, 2 alto, 2 bass + drum set | |
Martin Bresnick | Conspiracies | 1979 | 5 | CRI 867 | Carl Fischer | 14:00 | ||
Rayner Brown | Three Fugues | ? | 5 | ? | WIM | ? | ||
Boudewijn Buckinx | Konijnen wachten op schemer | 1986 | 31 + | ? | SP | 15:00 | + 2 cellos | |
Jennifer Butler | Sky | 2005 | 10 | PR | SP | 10:00 | ||
Jacques Castérède | Flûtes en vacances | 1962 | 4 | Atma 1007 | Leduc | 10:00 | ||
Claudio Cavadini | Momenti | 1978 | 4 | ? | ? | 13:30 | 2 c's, 1 alto, 1 bass | |
Robert Ceely | Rituals for 40 Flutes | 1976 | 40 | PR | ACA | 16:00 | ||
Franco Cesarini | FIûtenquartet | 2004 | 4 | ? | Zimmermann | 7:00 | ||
Franco Cesarini | 2ème quator pour flûtes | ? | 4 | ? | ? | 10:00 | ||
Nicole Chamberlain | Tamar | 2010 | 4 | Clear Note 74511 | ? | ? | picc. 2 c's, alto | |
Derek Charke | Cross-Talk | 2008 | 10 | PR | SP | 6:00 | 3 picc, 7 c's | |
Rosemary Clarke | Continuum No. 4 | 1984 | 4 | ? | SP | 12:30 | ||
Gloria Coates | The Royal Anthem | 1992 | 10 + | ? | ? | 10:00 | + percussion | |
Gloria Coates | In the Glacier | 1995 | 10 + | Bavarian Radio | ? | 10:00 | + percussion | |
Gloria Coates | Blue Flowers | 1995 | 10 | Bavarian Radio | ? | 10:00 | ||
Gloria Coates | Blue Steel Bent | 1995 | 10 | Bavarian Radio | ? | 8:00 | ||
David Cohen | Divertimento | ? | 4 | ? | WIM | ? | ||
Solomon B. Cohen | Quartet for Flutes | 1940 | 4 | Atma 1007 | ? | 9:00 | ||
Carson P. Cooman | Dawn Rituals | 2005 | 4 | ? | MMB Music | 7:00 | ||
André Cormier | Tous Facteurs Étant Égaux | 2008 | 10 | PR | SP | 25:00 | 10 mixed flutes | |
Alvin Curran | The AC Fake Book | 2004-5 | 2-202 | ? | SP | ? | piccolo | |
Ingolf Dahl | Serenade | 1960 | 4 | CRI 581 | ? | ? | ||
Robert Davidson | Three Sketches | 1999 | 6 | ? | SP | 10:00 | picc., 3 c's, af, bf | |
Jean Derome | Les Cheminées | 1997 | 8 | ? | ? | 6:30 | ||
Andrew Raffo Dewar | Music for Bamboo Flutes, Dedicated to Inson Wongsam | 2004 | 8 | Porter Records 4006 | ? | 42:00 | bamboo flutes | |
Robert Dick | Eyewitness | 1990 | 4 | Innova 556 | Multiple Breath | 11:00 | ||
Houston Donleavy | On the Wire | 2001 | 9 | Soundcloud | ? | 8:30 | 2 p, 4 c, 2 a, 1 b | |
Pierre Max Dubois | Quatuor pour flûtes | 1983 | 4 | Atma 1007 | Leduc | 7:00 | ||
Robert Erickson | Grand Quartet | 1962 | 4 | New World 80563 | Joseph Marx Music | 8:00 | ||
Tudor Feraru | Repercussions | 2005 | 10 | PR | SP | 10:00 | 3 picc, 2 alto, 5 c's | |
Brian Ferneyhough | Carceri d'Invenzione IIc | 1987 | 5 | Musicaphon M55710 | C.F. Peters | 9:30 | solo+4 | |
Brian Ferneyhough | Mnemosyne | 1986 | 9 | Etcetera KTC1070 | C.F. Peters | 10:30 | bass flute | |
Ken Field | Space in a Place | 1996 | 4 | OO25 | NA | 3:57 | ||
Sylvain Fournier | Roulettes | ? | 4 | ? | ? | 4:00 | 1p, 2c, 1a | |
Jennifer Fowler | Answer Echoes | 1986 | 4 | NA | Brit.M. I.Center | 10:00 | ||
Kyle Gann | Siren | 1979 | 5 | PR | sp | 8:00 | ||
Luigi Gianella | Quartet | 18?? | 4 | ? | Universal Edition | ? | ||
Margaret Griebling-Haigh | Coquin'Arena | 1998 | 6 | ? | ? | ? | ||
Sofia Gubaidulina | Quartet | 1977 | 4 | ? | Schirmer | 14:00 | ||
Raymond Guiot | Divertimento Jazz | ? | 4 | Bongionvanni 5542 | Lemoine | 4:00 | ||
Jean Hasse | Pulling | 1985 | 4 | ? | Visible Music | 9:15 | ||
John Heiss | Mosaics No. 2 | 1987 | Open | ? | MMB Music | 11:00 | 5-40 or more | |
John Heiss | Mosaics No. 3 | 1990 | Open | ? | MMB Music | 12:00` | 5-40 or more | |
John Heiss | Mosaics No. 4 | 1991 | Open | ? | MMB Music | 10:00 | 5-40 or more | |
Jennifer Higdon | Solitudes | 1987 | 4 | ? | Lawdon Press | 5:00 | 3c, 1a | |
Jennifer Higdon | Steeley Pause | 1988 | 4 | Centaur 2203 | Lawdon Press | 4:00 | ||
Anna Hostman | Divertissement | 2008 | 10 | PR | SP | 5:00 | ||
Faustin Jeanjean | Ski - Symphonie | ? | 4 | ? | Billaudot | 5:00 | ||
Lynn Job | Kidrish Fields | 1985 | 7 + | PR | Buckthorn Music | 18:00 | + Vib. & cello | |
David Evan Jones | Tibiae | 1983 | 4 | CRI 581 | ? | ? | ||
Joseph Jongen | Elegy | 4 | 1941 | Naxos 8557111 | ? | 5:30 | ||
Chris Kovarik | Dectet | 10 | 2005 | PR | SP | 10:00 | 2 picc, 2 alto, 6 c's | |
Chris Kovarik | Dectet No. 2 | 10 | 2008 | PR | SP | 4:00 | 1 picc, 2 alto, 7 c's | |
Joseph-François Kremer | Dixtor | 1991 | 10 | ? | Musik Fabrik | 10:00 | ||
Friedrich Kuhlau | Quartet | 1829 | 4 | Kontrapunkt 32050 | ? | ? | ||
Sophie Lacaze | Souffles | 2010 | 4 | ? | 5:00 | 2 zamponas, 2bajones, 3 C flutes | ||
Sophie Lacaze | Het Lam Gods III | 2009 | 4+ | Solal | ? | 12:00 | + narrator | |
Sophie Lacaze | Cinq Voyelles | 2005 | 4 | Solal | ? | 5:30 | ||
Ezra Laderman | Fantasy | 1990 | 4 | ? | G. Schirmer | 12:00 | ||
Serge Lancen | Quatre Flûtes en Balade | 1970 | 4 | Atma 1007 | Chappell | 7:00 | ||
Josef Lauber | vision de Corse | 1937 | 4 | ? | Zimmermann | ? | ||
Mary Jane Leach | Dowland's Tears | 2011 | 9 | Ariadne Press | 8:00 | 6 C, 3 bass | ||
Mary Jane Leach | Trio for Duo | 1985 | 4 | XI 107 | Ariadne Press | 10:00 | 2 voice & 2 a fl | |
Monique Dupuis Léopoldoff | Suite Russe | ? | 5 | ? | ? | 9:00 | 1p, 2 c's, 1 a, 1b | |
Gonçalo Lourenço | Oaristo | 2004 | 4 | ? | ? | ? | ||
Brad Lubman | for flutes | 1990 | 4 | ? | ? | 7:00 | 2 c's, a, b | |
David Macbride | Yaaddo | 1983 | 16 | PR | SP | 8:00 | ||
Tomas Marco | Rosas de los vientos | 1998 | 25 | ? | ? | ? | ||
David Matthews | Deal Chorale | 1990 | 10 | ? | Visible Music | 1:00 | 8c, 1alto, 1bass | |
Paule Maurice | Suitte pour quator de flûtes | 1967 | 4 | Centaur 2697 | ? | 15:00 | ||
Lowndes Maury | Changes | ? | & | ? | WIM | ? | pic, 5C, A | |
James B. Maxwell | diffusus | 2008 | 10 | PR | SP | 5:00 | solo alto + 9 c flutes | |
Robert Morris | Airs | 1995 | 10 | ? | SP | 14:00 | 6 fl, 2 fl/picc, 2 fl/a.fl | |
Robert Morris | Throughout Anyway | 1975 | 4 | ? | SP | 6:00 | ||
Gregory Lee Newsome | Coruscating | 2008 | 10 | PR | SP | 5:00 | 3 picc, 2 alto, 5 c's | |
Phill Niblock | Held Tones | 1982 | 8 | Blast First 102 | NA | 22:20 | ||
Phill Niblock | PK | 1980 | 8 | XI 101 | XI 101 | 20:25 | ||
Phill Niblock | SLS | 1980 | 8 | XI 101 | XI 101 | 20:20 | ||
Phill Niblock | Pk & SLS | 1980 | 16 | XI 101 | XI 101 | 19:00 | ||
Phill Niblock | Winterbloom Too | 1983 | 8 | XI 101 | XI 101 | 19:40 | bass flute | |
Jordan Nobles | Rise | 2005 | 10 | NA | SP | 6:00 | ||
Jordan Nobles | Seurat | 2005 | 10 | NA | SP | 6:30 | 3p, 7c | |
Jordan Nobles | Watermap | 2005 | 10 | PR | SP | 14:00 | 3 picc, 2 alto, 5 c's | |
Jordan Nobles | Hive | 2008 | 10 | PR | SP | 6:00 | ||
Oleg Paiberdin | Locus Nascendi | 2003 | 4 | ? | ? | ? | ||
Maggi Payne | Hum | 1973 | 7 | CRI 805 | SP | 9:30 | or solo + 6 taped | |
Joseph Pehrson | Etheroscape | 1989 | 8 | mp3 | Seesaw Music | 5:00 | ||
Vincent Plush | The Little People of Mount Rainier | 1999 | Open | ? | SP | 6:30 | piccolo | |
Marci Rabe | Different Stones | 2005 | 10 | PR | SP | 7:00 | 1 picc, 2 alto, 7 c's | |
Horacio Radulescu | Outer Time III | 1980 | 23 | ? | Lucero Print | 28:00 | 35 fultes | |
Horacio Radulescu | ICapricorn's Nostalgic Crickets | 1980 | 7 | Avant Garde Project | Lucero Print | 17:42 | ||
Horacio Radulescu | Byzantine Prayer | 1988 | 40 | Avant Garde Project | Lucero Print | 20:11 | 72 flutes | |
Steve Reich | Vermont Counterpoint | 1982 | 8 | Musicaphon M 55710 | Boosey & Hawkes | 9:35 | ||
Anton Reicha | Sonata for 4 Flutes in G | 1798 | 4 | Bongionvanni 5542 | ? | 21:30 | ||
Anton Reicha | Quartet for 4 Flutes in D | 1798 | 4 | Bongionvanni 5542 | ? | 7:00 | ||
Roger Reynolds | Four Etudes | 1960 | 4 | CRI 581 | Edition Peters | ? | uses piccolo | |
Carlos J. Perez de la Riestra | Fueye...! | ? | 4 | ? | ? | 2:50 | 3 c's, 1 alto | |
Benton Roark | Invocation of Aeolius | 2008 | 10 | PR | SP | 4:00 | 2 picc, 2 alto, 6 c's | |
Donna Robertson | Pantonia | ? | 8 | ? | AMC | 16:00 | ||
James Ross | Flute Choir | ? | ? | ? | ? | ? | ||
Doina Rotaru | Vitralii | 2002 | 24 + | ? | ? | ? | + tape | |
Doina Rotaru | jeu de miroirs | 1984 | 4 | ? | Notissimo | ? | ||
Rhian Samuel | Fantasy Quintet | 1988 | 5 | non-commercial | Stainer & Bell | 15:00 | ||
R. Murray Schafer | Five Studies on Texts by Prudentius | 1965 | 4 + | ? | Berandol Music | 11:00 | + soprano | |
Peter Schickele | Monochrome I | 1960 | 8 | ? | Theodore Presser | 3:00 | ||
Peter Schickele | Monochrome V | 1982 | 8 | ? | Theodore Presser | 8:30 | ||
Florent Schmitt | Quartet | 1949 | 4 | Centaur 2697 | ? | 9:00 | ||
